

Close
Close
▶️
Understanding video streaming quality
Video Resolution | Description |
---|---|
360p | Low resolution, best viewed on small screens such as phones or tablets |
480p | DVD qualithy, best viewed on phones, tablets, laptops, and small-screen TVs |
720p | HD quality, looks good on most screen sizes |
1080p | Full HD video, looks good on even the largest screen sizes (including projectors) |
4K | Ultra HD, is the highest cinematic standard for video resolution, designed for wide screens and digitally produced content |
The video streaming resolution is the typical resolution you should experience through streaming service providers based on the service plan speed. The video streaming resolution will vary and is not guaranteed.
This plan includes the Data Extender. When enabled, the Data Extender streams video at DVD quality (typically 480p), which allows you to get more out of your monthly High-Speed Data usage threshold.